S
Sales Pipeline Q1 2026.gsheet
FileEditViewInsertFormatDataToolsHelp
C2
fx
BrightEdge Solutions
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Date Created | Last Updated | Company | PIC Name | Phone | Remarks | Status | |
| 2 | 2026-03-10 | 2026-03-12 | BrightEdge Solutions | Sarah Lim | +65 9123 4567 | sarah@brightedge.sg | No response to initial outreach | Overdue |
| 3 | 2026-03-15 | 2026-03-28 | Acme Consulting | Maya Chen | +65 8123 4567 | maya@acmeconsulting.co | Discovery call Apr 2. Very engaged. | Hot |
| 4 | 2026-03-18 | 2026-03-25 | Northstar Tutors | Daniel Ross | +65 8777 1111 | daniel@northstartutors.com | Sent trial slots, awaiting reply | Warm |
| 5 | 2026-03-20 | 2026-03-22 | Meridian Partners | James Wong | +65 8234 5678 | james@meridianpartners.com | Proposal sent, no reply 8 days | Overdue |
| 6 | 2026-03-25 | 2026-03-29 | Pinnacle Advisory | Rachel Ng | +65 9456 7890 | rachel@pinnacleadvisory.sg | Budget discussion Apr 1. Hot. | Hot |
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 |
Q1 Pipeline
Closed Won
All Time
✦Double Lead AI
Reading your sheetConnected
Hi! I can see your Q1 Pipeline sheet — 5 leads loaded. 2 are overdue. Ask me anything.
Which leads haven't replied?
BrightEdge Solutions (Sarah Lim) — 18 days, no response. Meridian Partners (James Wong) — 8 days post-proposal. Both need follow-up today.